WBS Dictionary Template, and description of each field how to be filled.
Project Title: | Date Prepared: |
Work Package Name: From the WBS | WBS ID: From the WBS | ||||||||
Description of Work: Description of the work to be delivered in sufficient detail to ensure a common understanding by stakeholders. | |||||||||
Milestones: 1. List any milestones associated with the work package. 2. 3. | Due Dates: List the due dates of the milestones. | ||||||||
ID | Activity | Resource | Labor | Material | Total Cost | ||||
Hours | Rate | Total | Units | Cost | Total | ||||
From Activity list or schedule | From Resource requirements | Total effort. | Labor rate. | Hours X rate. | Amount | Cost | Units X cost. | Labor + Material. | |
Quality Requirements: Quality metrics used to verify the deliverable. | |||||||||
Acceptance Criteria: Criteria that will be used to accept the WBS element. | |||||||||
Technical Information: Technical information or reference to technical documentation that contains technical information. | |||||||||
Contract Information: Relevant contract information that contains constraints, resource information, or other relevant information. |
No comments:
Post a Comment